<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PMAForeSight</title>
	<atom:link href="http://pmaforesight.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://pmaforesight.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:00:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>PMA Data Watch: Photo publishing product prices vary slightly in July</title>
		<link>http://pmaforesight.com/?p=553</link>
		<comments>http://pmaforesight.com/?p=553#comments</comments>
		<pubDate>Mon, 12 Jul 2010 17:00:18 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[PMA Data Watch]]></category>
		<category><![CDATA[Photo Publishing Products]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=553</guid>
		<description><![CDATA[PMA Marketing Research reviews a variety of online photo sites tracking the latest prices and other news related to the photo publishing product market and reports in Newsline International on a quarterly basis. Spending on photo publishing products was estimated to reach approximately $1.32 billion last year and is expected to grow slightly this year [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Online print prices – how do they compare?</title>
		<link>http://pmaforesight.com/?p=545</link>
		<comments>http://pmaforesight.com/?p=545#comments</comments>
		<pubDate>Mon, 05 Jul 2010 17:00:37 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Print Prices]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=545</guid>
		<description><![CDATA[Each quarter, PMA Marketing Research surveys various online photo and retailer sites in search of print prices and the latest site updates. Print prices changed only slightly this quarter compared to April. This quarter, price increases were more likely to take place among smaller prints rather than larger ones. The average price of a basic [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=545</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Photo book creation among U.S. households</title>
		<link>http://pmaforesight.com/?p=542</link>
		<comments>http://pmaforesight.com/?p=542#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:00:03 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Photo Books]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=542</guid>
		<description><![CDATA[According to the PMA 2010 U.S. Camera/Camcorder Digital Imaging Survey, less than half of U.S. households have heard or seen anything about photo books, or 41 percent to be exact. Establishing awareness is critical when it comes to new products. By not articulating how consumers benefit from photo books and why they make better alternatives [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=542</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: The optimal retail print market strategy</title>
		<link>http://pmaforesight.com/?p=536</link>
		<comments>http://pmaforesight.com/?p=536#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:00:43 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=536</guid>
		<description><![CDATA[Photo printing through retail and online sources is expected to remain flat in 2010, however, growth prospects return in 2011. The main source of growth for retail and online printing businesses will be share gain against home printing methods as opposed to the total print market growing. Home printers are the most economical option for [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=536</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: A look at camera sales and digital print volumes in March</title>
		<link>http://pmaforesight.com/?p=526</link>
		<comments>http://pmaforesight.com/?p=526#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:00:23 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Printing volumes]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=526</guid>
		<description><![CDATA[According to NPD Group Inc., digital camera sales were up about 2 percent in March compared to the same month last year. This was an improvement over March 2009 when digital camera sales were down 20 percent. Year-to-date sales in March of this year were down 7 percent whereas they were down 9 percent in [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=526</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital camera penetration still increasing in Australia</title>
		<link>http://pmaforesight.com/?p=519</link>
		<comments>http://pmaforesight.com/?p=519#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:56:16 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[PMA Reports]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Press Release]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=519</guid>
		<description><![CDATA[JACKSON, Mich. – Through its cooperative relationship with Picture Imaging Council Australia (PICA) PMA &#8211; The Worldwide Community of Imaging Associations announces the release of Consumer Imaging in Australia 2010. The report is for retailers and manufacturers of imaging products to track demand for major product categories, make product design and merchandising decisions and identify [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA reports a slight decrease in consumer printing in March</title>
		<link>http://pmaforesight.com/?p=517</link>
		<comments>http://pmaforesight.com/?p=517#comments</comments>
		<pubDate>Fri, 11 Jun 2010 19:49:37 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Monthly printing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=517</guid>
		<description><![CDATA[JACKSON, Mich. – PMA – The Worldwide Community of Imaging Association, reports the amount of digital printing remained essentially level for the month of March. According to PMA Marketing Research, the volume of prints made from digital-still camera images decreased by 2 percent compared to the same month the previous year. Printing volumes at retail [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=517</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Camera phone vs. digital camera use among U.S. households</title>
		<link>http://pmaforesight.com/?p=515</link>
		<comments>http://pmaforesight.com/?p=515#comments</comments>
		<pubDate>Mon, 07 Jun 2010 17:00:22 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Camera Phones]]></category>
		<category><![CDATA[Digital Cameras]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=515</guid>
		<description><![CDATA[According to the Photo Industry 2010: Review and Forecast Report camera phone penetration is catching up to that of digital camera penetration. In 2009, 78 percent of U.S. households owned digital cameras, compared with 62 percent of households who owned camera phones. There are more camera phones in use as households are more likely to [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=515</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Retail printing among U.S. households</title>
		<link>http://pmaforesight.com/?p=512</link>
		<comments>http://pmaforesight.com/?p=512#comments</comments>
		<pubDate>Mon, 31 May 2010 17:00:18 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=512</guid>
		<description><![CDATA[According to the PMA 2010 U.S. Camera/Camcorder Digital Imaging Survey, 61 percent of digital camera owners made paper prints in 2009. U.S. households that made prints were most likely to print less than 10 percent of the pictures they saved, stored or kept. Fifty-four percent of printing households made prints away from home, either by [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA announces the release of the Photo Industry 2010: Review and Forecast Report</title>
		<link>http://pmaforesight.com/?p=507</link>
		<comments>http://pmaforesight.com/?p=507#comments</comments>
		<pubDate>Tue, 25 May 2010 17:00:15 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Review and Forecast]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=507</guid>
		<description><![CDATA[U.S. Photo Industry 2010: Review and Forecast Report Reveals Untapped Potential for Growth JACKSON, Mich. – PMA – The Worldwide Community of Imaging Associations announces the availability of The U.S. Photo Industry 2010: Review and Forecast Report Premium Edition to provide photo retailers, online service firms and manufacturers with a key industry trends and assist [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=507</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video projectors shrink to ‘pico’ size, says In-Stat</title>
		<link>http://pmaforesight.com/?p=505</link>
		<comments>http://pmaforesight.com/?p=505#comments</comments>
		<pubDate>Tue, 25 May 2010 17:00:10 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Projectors]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=505</guid>
		<description><![CDATA[In-Stat (http://www.in-stat.com) reports today’s state-of-the-art “micro” video projectors, which are about the size of a paperback novel and weigh about one pound, are quickly being pushed aside in favor of “pico” projectors, which are about the size of a candy bar and weigh just a few ounces. The combination of improved pico projection capability and [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=505</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Photo publishing products here to stay</title>
		<link>http://pmaforesight.com/?p=499</link>
		<comments>http://pmaforesight.com/?p=499#comments</comments>
		<pubDate>Mon, 24 May 2010 17:00:05 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Photo Publishing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=499</guid>
		<description><![CDATA[According to the Photo Industry 2010: Review and Forecast Report, photo publishing products will remain popular. It started with photo calendars, a great gift for the holiday season, useful and creative, yet very affordable. Then the industry struck a home run with custom photo holiday cards, a more personal way for expressing holiday wishes, yet [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=499</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report from Lyra examines the snapshot photo printing market</title>
		<link>http://pmaforesight.com/?p=495</link>
		<comments>http://pmaforesight.com/?p=495#comments</comments>
		<pubDate>Tue, 18 May 2010 17:00:28 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Snapshot photo printing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=495</guid>
		<description><![CDATA[The demand for simple snapshot photo prints continues its downward spiral. Digital image capture rates may be increasing, but cost-conscious consumers are printing fewer of these images. Electronic screens, photo-sharing websites, and low-cost digital memory have replaced photo albums and shoe boxes full of prints in many cases. The worldwide economic recession also has contributed to the [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=495</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Memory card purchasing among U.S. households</title>
		<link>http://pmaforesight.com/?p=485</link>
		<comments>http://pmaforesight.com/?p=485#comments</comments>
		<pubDate>Mon, 10 May 2010 17:00:55 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Memory Cards]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=485</guid>
		<description><![CDATA[According to the PMA 2010 U.S. Camera/Camcorder Digital Imaging Survey, the majority of memory cards purchased in 2009 were purchased from discount stores and electronics stores. Forty-one percent were purchased at discount stores in 2009, up from 36 percent in the year prior. Electronics stores lost share as 20 percent of units were purchased there in [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decline in loyalty for many consumer goods brands during recession</title>
		<link>http://pmaforesight.com/?p=474</link>
		<comments>http://pmaforesight.com/?p=474#comments</comments>
		<pubDate>Wed, 05 May 2010 17:00:26 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Brands]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=474</guid>
		<description><![CDATA[A leader in measuring the digital world, comScore, Inc., today released the March 2010 results of a study on brand loyalty among consumer goods products, showing a significant decline in consumers’ allegiance to their favorite brands during the past two years. The results of the study were presented at the Festival of Media conference in Valencia, [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Device owners embracing entertainment and expedience</title>
		<link>http://pmaforesight.com/?p=463</link>
		<comments>http://pmaforesight.com/?p=463#comments</comments>
		<pubDate>Tue, 04 May 2010 19:00:50 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[New Technologies]]></category>
		<category><![CDATA[Devices]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=463</guid>
		<description><![CDATA[According to leading market research company The NPD Group’s &#8220;2010 Consumer Technology Household Online Penetration Study&#8220;, the landscape of consumer technology in the U.S. has shifted towards products that offer richer entertainment experiences and simplicity. Flat-panel TVs in the home grew slightly to 64 percent, up from 61 percent in 2009, while the percentage of [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Uploading activity in the Flickr community</title>
		<link>http://pmaforesight.com/?p=454</link>
		<comments>http://pmaforesight.com/?p=454#comments</comments>
		<pubDate>Mon, 03 May 2010 17:00:22 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[PMA Data Watch]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Camera Phones]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=454</guid>
		<description><![CDATA[The popular photo sharing site Flickr incorporates a feature allowing users to get the scoop on the most popular camera models and camera phone models being used to upload photos in the Flickr community. Popularity is determined by tracking the number of users, as well as, the number of images uploaded on any given day [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market for pocket projectors poised for growth</title>
		<link>http://pmaforesight.com/?p=449</link>
		<comments>http://pmaforesight.com/?p=449#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:00:22 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Pocket Projectors]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=449</guid>
		<description><![CDATA[The market for pocket projectors, which are small handheld devices that enable a larger image to be projected onto a wall or screen in either stand-alone or embedded/dedicated formats, is poised for strong growth in 2010 and beyond. The recently released Pocket Projector Technology and Market Forecast Report, from DisplaySearch, forecasts that the total pocket [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=449</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA reports flat February consumer printing</title>
		<link>http://pmaforesight.com/?p=478</link>
		<comments>http://pmaforesight.com/?p=478#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:00:19 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=478</guid>
		<description><![CDATA[JACKSON, Mich. – PMA – The Worldwide Community of Imaging Association, reports the amount of digital printing remained essentially level for the month of February. According to PMA Marketing Research, the volume of prints made from digital-still camera images decreased by 1 percent compared to the same month the previous year. Printing volumes at retail [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Photo-quality printer purchasing down slightly</title>
		<link>http://pmaforesight.com/?p=444</link>
		<comments>http://pmaforesight.com/?p=444#comments</comments>
		<pubDate>Mon, 26 Apr 2010 17:00:07 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[PMA Data Watch]]></category>
		<category><![CDATA[Photo Printers]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=444</guid>
		<description><![CDATA[According to the 2010 PMA U.S. Camera/Camcorder Digital Imaging Survey, 9.7 percent of U.S. households purchased photo-quality printers in 2009, down slightly from the year prior. More likely to purchase photo-quality printers are higher income households and households with children. Households owning digital cameras with more resolution were most likely to purchase photo-quality printers.  The [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=444</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Photo card creation by U.S. households</title>
		<link>http://pmaforesight.com/?p=439</link>
		<comments>http://pmaforesight.com/?p=439#comments</comments>
		<pubDate>Mon, 19 Apr 2010 17:00:35 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[PMA Data Watch]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Photo Cards]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=439</guid>
		<description><![CDATA[According to the PMA 2010 U.S. Camera/Camcorder Digital Imaging Survey, 11 percent of U.S. households made/ordered photo cards in 2009. This includes holiday cards, greeting cards, invitation cards, announcement cards and business cards with photos. Households that made photo cards were most likely to order them online, with 32 percent ordering online and later picking [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=439</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Photo publishing product prices remain constant</title>
		<link>http://pmaforesight.com/?p=429</link>
		<comments>http://pmaforesight.com/?p=429#comments</comments>
		<pubDate>Mon, 12 Apr 2010 17:00:26 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[PMA Data Watch]]></category>
		<category><![CDATA[Photo Publishing Products]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=429</guid>
		<description><![CDATA[Each quarter, PMA Marketing Research reviews a variety of online photo sites tracking the latest prices and other news related to photo publishing products to report in Newsline International. Spending on photo publishing products was estimated to hit about $1.32 billion in 2009, and is expected to grow this year to $1.4 billion. Despite a [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Online print prices &#8212; how do they compare?</title>
		<link>http://pmaforesight.com/?p=426</link>
		<comments>http://pmaforesight.com/?p=426#comments</comments>
		<pubDate>Mon, 05 Apr 2010 17:00:33 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[PMA Data Watch]]></category>
		<category><![CDATA[Print Prices]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=426</guid>
		<description><![CDATA[PMA Marketing Research looks at various online photo sites on a quarterly basis to keep track of the latest online digital print prices and site updates. Print prices remained steady this quarter compared to January, however, there were a few fluctuations that took place. Price increases were more likely to take place among larger prints [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Data Watch: Picture sharing among U.S. households</title>
		<link>http://pmaforesight.com/?p=420</link>
		<comments>http://pmaforesight.com/?p=420#comments</comments>
		<pubDate>Mon, 29 Mar 2010 17:00:49 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Photo Sharing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=420</guid>
		<description><![CDATA[According to the 2010 PMA U.S. Camera/Camcorder Digital Imaging Survey, 24 percent of U.S. households use online social networking sites, such as MySpace and Facebook, for sharing pictures. Nine percent of households use other online photo sites to share pictures. Females are more likely than males to use online social networking sites and more likely [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=420</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PMA Monthly Printing and Camera Trends Report &#8211; January</title>
		<link>http://pmaforesight.com/?p=422</link>
		<comments>http://pmaforesight.com/?p=422#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:31:49 +0000</pubDate>
		<dc:creator>Kristy Clairmont</dc:creator>
				<category><![CDATA[Consumer Trends]]></category>
		<category><![CDATA[Digital Cameras]]></category>
		<category><![CDATA[Printing]]></category>

		<guid isPermaLink="false">http://pmaforesight.com/?p=422</guid>
		<description><![CDATA[JACKSON, Mich. – PMA – The Worldwide Community of Imaging Associations announces the availability of the PMA Monthly Printing and Camera Trends Report to aid firms in making business decisions. The report is a monthly service to help members gain timely insight into consumer printing and camera purchasing behaviors. PMA also translates the camera sales [...]]]></description>
		<wfw:commentRss>http://pmaforesight.com/?feed=rss2&amp;p=422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
